Buchshop und Lesetipps |
urbs - media http://www.urbs.de |
zur Homepage | |
| zur Übersicht |
Zweite Senkung der Leitzinsen in der Euro-Zone innerhalb
|
| Datum | Leitzins | Veränderung |
|---|---|---|
| 08.04.1999 | 2,50 v.H. | 0,50 Prozentpunkte | 04.11.1999 | 3,00 v.H. | + 0,50 Prozentpunkte | 03.02.2000 | 3,25 v.H. | + 0,25 Prozentpunkte | 16.03.2000 | 3,50 v.H. | + 0,25 Prozentpunkte | 27.04.2000 | 3,75 v.H. | + 0,25 Prozentpunkte | 08.06.2000 | 4,25 v.H. | + 0,50 Prozentpunkte | 31.08.2000 | 4,50 v.H. | + 0,25 Prozentpunkte | 05.10.2000 | 4,75 v.H. | + 0,25 Prozentpunkte | 10.05.2001 | 4,50 v.H. | 0,25 Prozentpunkte | 30.08.2001 | 4,25 v.H. | 0,25 Prozentpunkte | 17.09.2001 | 3,75 v.H. | 0,50 Prozentpunkte | 08.11.2001 | 3,25 v.H. | 0,50 Prozentpunkte | 05.12.2002 | 2,75 v.H. | 0,50 Prozentpunkte | 12.03.2003 | 2,50 v.H. | 0,25 Prozentpunkte | 05.06.2003 | 2,00 v.H. | 0,50 Prozentpunkte | 06.12.2005 | 2,25 v.H. | + 0,25 Prozentpunkte | 08.03.2006 | 2,50 v.H. | + 0,25 Prozentpunkte | 08.06.2006 | 2,75 v.H. | + 0,25 Prozentpunkte | 03.08.2006 | 3,00 v.H. | + 0,25 Prozentpunkte | 06.10.2006 | 3,25 v.H. | + 0,25 Prozentpunkte | 07.12.2006 | 3,50 v.H. | + 0,25 Prozentpunkte | 08.03.2007 | 3,75 v.H. | + 0,25 Prozentpunkte | 06.06.2007 | 4,00 v.H. | + 0,25 Prozentpunkte |
| 03.07.2008 | 4,25 v.H. | + 0,25 Prozentpunkte |
| 08.10.2008 | 3,75 v.H. | 0,50 Prozentpunkte |
| 06.11.2008 | 3,25 v.H. | 0,50 Prozentpunkte |
| 04.12.2008 | 2,50 v.H. | 0,75 Prozentpunkte |
| 15.01.2009 | 2,00 v.H. | 0,50 Prozentpunkte |
| 05.03.2009 | 1,50 v.H. | 0,50 Prozentpunkte |
| 02.04.2009 | 1,25 v.H. | 0,25 Prozentpunkte |
| 07.05.2009 | 1,00 v.H. | 0,25 Prozentpunkte |
| 07.04.2011 | 1,25 v.H. | + 0,25 Prozentpunkte |
| 07.07.2011 | 1,50 v.H. | + 0,25 Prozentpunkte |
| 03.11.2011 | 1,25 v.H. | 0,25 Prozentpunkte |
| 08.12.2011 | 1,00 v.H. | 0,25 Prozentpunkte |
| Datum | Leitzins | Veränderung |
urbs-media Praxistipp: Die Europäische Zentralbank befindet sich in einer echten Zwickmühle: Würde sie ihren Auftrag zur Preisstabilität ernst nehmen, müssten die Leitzinsen längst bei mindestens 2,5 oder sogar 3 Prozent liegen. So hat z.B. die chinesische Notenbank die Leitzinsen soeben auf 6,56 Prozent angehoben, um die Inflation zu bekämpfen. Im Boomland Brasilien liegen die Leitzinsen sogar bei 12,50 Prozent.
So betrachtet ist für jeden allein schon anhand der EZB-Leitzinsen offensichtlich, dass sich Europa weiterhin in einer schweren Rezession befindet. Die nun erfolgte Leitzinssenkung der EZB stellt somit lediglich das offizielle Eingeständnis dar, dass es um die Konjunktur in Europa eher schlecht bestellt ist.
Wenn Sie sich weltweit über die Leitzinsen informieren wollen, dann empfehlen wir Ihnen die Seite www.leitzinsen.info. Dort finden Sie tagesaktuell die jeweiligen Zinssätze der nationalen Notenbanken.